Back to Events

Event #3
UpcomingSunday, June 28, 2026TMP — Cayuga, ON
Results
Open/Modified ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 7777 | Richard Liu | 2024 Porsche 911 GT3R3 | 1:13.651 | 98.048 |
| 2 | 34 | Wiliam Qi | 2025 BMW M4 xDrive | 1:14.286 | 97.046 |
| 3 | 83 | Luigi Altobello | 2006 Chevrolet Z06 | 1:16.123 | 95.837 |
| 4 | 27 | Jonathan Zhang | 2024 Porsche 911 GT3 RS | 1:16.220 | 94.766 |
Super Grand Touring A-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 337 | Nuwan Wijeratne | 2014 Porsche 911 GT3 | 1:14.741 | 100.000 |
| 2 | 699 | Pengfei Gu | 2026 BMW M2 CS | 1:16.615 | 97.359 |
| 3 | 888 | Abdul Wasay | 2026 BMW M4 Comp | 1:16.328 | 97.144 |
| 4 | 245 | Nick Altobello | 2002 Chevrolet Corvette Z06 | 1:17.265 | 96.492 |
| 5 | 645 | Haiyi Zhong | 2024 BMW | 1:19.108 | 94.291 |
| 6 | 252 | Anthony Boyano | 2019 McLaren 600LT | 1:18.162 | 93.748 |
| 7 | 86 | Kevin Morris | 1996 homebuilt Super 3-1/2 | 1:22.299 | 90.522 |
Super Grand Touring B-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 620 | Jackson Zhong | 2022 Chevrolet Camaro | 1:15.970 | 99.476 |
| 2 | 677 | Justin Chen | 2020 BMW M2 Competition | 1:16.958 | 98.125 |
| 3 | 985 | Henry Zhang | 2022 Toyota Supra | 1:17.426 | 97.680 |
| 4 | 366 | Dan Neault | 2025 Chevrolet Corvette Z51 | 1:17.353 | 97.329 |
| 5 | 455 | Robin Levesque | 2023 Toyota Supra | 1:17.855 | 97.093 |
| 6 | 801 | Lawrence Chan | 2023 Toyota Supra | 1:20.651 | 94.107 |
| 7 | 813 | Evan Ries | 2016 Subaru BRZ | 1:21.081 | 92.760 |
| 8 | 705 | Doug Newman | 2017 Volkswagen Golf R | 1:21.301 | 92.277 |
Grand Touring A-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 487 | Luke Lay | 2022 Toyota GR86 | 1:18.756 | 98.242 |
| 2 | 360 | Lin Fu | 2023 Honda Civic Type R | 1:19.127 | 97.807 |
| 3 | 177 | Jeremy Brutzki | 2000 Honda S2000 | 1:20.569 | 96.481 |
| 4 | 276 | Carsten Gieschen | 2003 BMW M3 | 1:20.097 | 96.075 |
| 5 | 239 | Steve Amaral | 1991 Honda CRX | 1:23.468 | 91.723 |
| 6 | 309 | Gabriel Cabalerro | 2019 Subaru WRX STI | 1:31.256 | 85.116 |
Grand Touring B-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 271 | Jamie Sloane | 2014 Scion frs | 1:21.805 | 96.123 |
| 2 | 777 | Mohamed Hussain | 2022 Subaru BRZ | 1:23.165 | 93.640 |
| 3 | 388 | Keith Hui | 2024 Toyota GR Corolla | 1:31.206 | 85.786 |
Grand Touring C-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 22 | Giuliano Traetto | 2013 Scion FRS | 1:22.048 | 97.090 |
| 2 | 314 | Tom Gotovac | 2007 Honda Civic SI | 1:21.952 | 96.381 |
| 3 | 818 | Peter Zhang | 2015 Subaru BRZ | 1:24.068 | 94.404 |
| 4 | 478 | Rob Campbell | 2006 Mazda Miata MX-5 | 1:24.518 | 93.952 |
Touring A-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 379 | Ragy Messiha | 2018 Subaru BRZ tS | 1:24.691 | 95.072 |
| 2 | 278 | Morris Arounsack | 2022 Honda Civic | 1:28.578 | 91.766 |
| 3 | 920 | Matthew Heibein | 2024 Honda Civic SI | 1:30.319 | 89.801 |
| 4 | 861 | Scott Giffen | 2022 Honda Civic Si | 1:31.997 | 88.355 |
Touring B-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 32 | Daniel Santibanez | 2005 Toyota Echo | 1:29.251 | 95.624 |
| 2 | 255 | Michal Warzyszynski | 1985 Mazda RX7 | 1:26.438 | 95.438 |
| 3 | 407 | Matt Wrightman | 2003 Hyundai Tiburon | 1:27.480 | 94.589 |
| 4 | 215 | Taylor Rayner | 1992 Honda Civic | 1:27.438 | 94.139 |
| 5 | 353 | Rishabh Jain | 1991 Mazda Miata | 1:28.679 | 93.595 |