Back to Events

Event #7
UpcomingSunday, August 30, 2026Calabogie — Calabogie, ON
Results
Open/Modified ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 800 | Scott Mason | 2003 Nissan 350z | 2:46.437 | 71.883 |
Super Grand Touring A-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 466 | Andre Corriveau | 2013 Scion FR-S | 2:30.516 | 90.818 |
| 2 | 11 | Eric Juraschka | 2009 Chevrolet Corvette ZR1 | 2:37.803 | 84.886 |
Super Grand Touring B-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 705 | Doug Newman | 2017 Volkswagen Golf R | 2:25.717 | 94.326 |
| 2 | 445 | Colin Saliba | 2005 Mitsubishi Evolution IX | 2:32.093 | 92.618 |
| 3 | 455 | Robin Levesque | 2023 Toyota Supra | 2:34.423 | 90.168 |
| 4 | 268 | Xabier Ross | 2010 BMW M3 E92 | 2:37.924 | 88.731 |
| 5 | 366 | Dan Neault | 2025 Chevrolet Corvette Z51 | 2:39.606 | 86.563 |
| 6 | 813 | Evan Ries | 2016 Subaru BRZ | 2:43.816 | 84.059 |
| 7 | 293 | Steve Ries | 2022 Subaru WRX | 2:47.604 | 83.794 |
Grand Touring A-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 623 | Equan Agard | 2018 BMW M2 | 2:31.837 | 93.125 |
| 2 | 113 | Luke Lay | 2022 Toyota GR86 | 2:34.925 | 92.849 |
| 3 | 797 | Chirag Patel | 2018 Honda Civic Type R | 2:35.502 | 92.753 |
| 4 | 806 | Nowell Mason | 2025 Ford Mustang | 2:44.327 | 86.275 |
Grand Touring B-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 437 | Thomas Langille | 2006 BMW 330i | 2:33.302 | 95.822 |
| 2 | 67 | Jud Buchanan | 1967 Acadian Canso SC | 2:36.599 | 93.915 |
| 3 | 981 | Eugene Savilov | 2014 Porsche 981 Cayman | 2:36.114 | 93.581 |
| 4 | 438 | Boran Zhang | 2024 Subaru BRZ tS | 2:40.445 | 91.990 |
| 5 | 775 | Patrick Denroche | 2024 Subaru BRZ | 2:40.138 | 91.984 |
| 6 | 902 | Salvatore Crisanti | 2019 Subaru BRZ Sport-Tech RS | 2:43.901 | 89.908 |
| 7 | 469 | Cordell Grace | 1999 Ford Mustang | 3:00.733 | 81.056 |
Grand Touring C-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 22 | Giuliano Traetto | 2013 Scion FRS | 2:33.215 | 98.072 |
| 2 | 131 | Pawel Musial | 2013 Scion FRS | 2:40.497 | 93.547 |
| 3 | 314 | Tom Gotovac | 2007 Honda Civic SI | 2:38.956 | 93.330 |
| 4 | 777 | Mohamed Hussain | 1989 Honda CRX Si | 2:43.294 | 92.019 |
| 5 | 727 | Jeremy Linton | 2014 Scion FRS | 2:46.018 | 90.764 |
| 6 | 164 | Daniel Robis | 2019 Toyota 86 | 2:46.034 | 90.319 |
| 7 | 274 | Amanda Boothe | 2015 Scion Frs | 2:57.947 | 84.748 |
| 8 | 260 | Jason Lee | 2023 Subaru BRZ | 2:57.175 | 83.699 |
| 9 | 363 | Cole Thomas | 2015 Scion FR-S | 3:02.769 | 81.493 |
Touring A-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 553 | Nathan Webster | 2006 Mazda RX8 | 2:58.363 | 85.516 |
| 2 | 38 | Matthew Clough | 1999 Mazda Miata | 3:01.911 | 83.304 |
Touring B-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 32 | Daniel Santibanez | 2005 Toyota Echo | 2:47.040 | 100.000 |
| 2 | 353 | Rishabh Jain | 1991 Mazda Miata | 2:51.002 | 93.547 |
| 3 | 97 | Gerry Carvalho | 1999 Volkswagen Passat | 2:56.236 | 93.118 |
| 4 | 215 | Taylor Rayner | 1992 Honda Civic | 2:50.965 | 91.916 |
| 5 | 506 | Alex Hatz | 1991 Mazda Miata | 2:57.292 | 90.151 |