All Results
Event #4
Sunday, August 2, 2026CTMP GP
Documents
Open/Modified ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 898 | Radu Parascan | 2018 Audi R8 V10 PLUS | 1:40.118 | 86.719 |
| 2 | 316 | Rob Dantas | 2015 Radical SR3 | 1:42.028 | 78.045 |
| 3 | 812 | Howard Cheng | 2025 BMW M3 Competition xDrive | 1:54.622 | 69.470 |
Super Grand Touring A-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 528 | Nuwan Wijeratne | 2014 Porsche GT3 | 1:30.979 | 100.000 |
| 2 | 30 | John Hansen | 2023 BMW M2 | 1:36.156 | 91.961 |
Super Grand Touring B-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 705 | Doug Newman | 2017 VW Golf R | 1:35.594 | 95.697 |
| 2 | 620 | Jackson Zhong | 2021 Chevrolet Camaro | 1:40.863 | 93.058 |
| 3 | 336 | Ethan Rodger | 1998 BMW 328is | 1:40.063 | 92.718 |
| 4 | 455 | Robin Levesque | 2023 Toyota Supra | 1:42.104 | 90.763 |
| 5 | 366 | Dan Neault | 2025 Chevrolet Corvette Z51 | 1:42.042 | 90.114 |
| 6 | 801 | Lawrence Chan | 2023 Toyota Supra | 1:47.235 | 87.429 |
Grand Touring A-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 623 | Equan Agard | 2018 BMW M2 | 1:38.499 | 95.543 |
| 2 | 806 | Nowell Mason | 2025 Ford Mustang | 1:47.267 | 87.966 |
| 3 | 91 | Charles Bursey | 2008 BMW 135i | 2:07.099 | 74.466 |
Grand Touring B-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 438 | Boran Zhang | 2024 Subaru BRZ tS | 1:42.449 | 95.959 |
| 2 | 968 | Hanny Elsaifi | 2024 VW Golf | 1:41.961 | 95.588 |
Grand Touring C-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 22 | Giuliano Traetto | 2013 Scion FRS | 1:44.444 | 95.753 |
| 2 | 164 | Daniel Robis | 2019 Toyota 86 | 1:48.753 | 91.774 |
| 3 | 777 | Mohamed Hussain | 1989 Honda CRX Si | 1:52.481 | 88.911 |
| 4 | 586 | Thomas Ellis | 2016 Scion FR-S | 1:51.590 | 88.624 |
| 5 | 818 | Peter Zhang | 2015 Subaru BRZ | 1:54.088 | 87.168 |
Touring B-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 32 | Daniel Santibanez | 2005 Toyota Echo | 1:51.704 | 99.527 |
| 2 | 684 | Chris Villamoya | 2013 Honda Fit | 1:55.353 | 96.811 |
| 3 | 353 | Rishabh Jain | 1991 Mazda Miata | 1:53.692 | 93.645 |
| 4 | 407 | Matt Wrightman | 2003 Hyundai Tiburon | 1:55.594 | 91.673 |