All Results
Event #5
Saturday, August 22, 2026CTMP DDT Kink
Documents
Open/Modified ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 509 | Kevin Williams | 2008 Porsche 997 Turbo | 1:29.964 | 92.221 |
Super Grand Touring A-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 337 | Nuwan Wijeratne | 2014 Porsche 991 GT3 | 1:26.183 | 99.348 |
| 2 | 159 | David Balazic | 2001 Chevrolet Corvette Z06 | 1:27.809 | 95.596 |
Super Grand Touring B-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 705 | Doug Newman | 2017 Volkswagen Golf R | 1:27.029 | 98.752 |
| 2 | 620 | Jackson Zhong | 2023 Camaro Chevrolet | 1:29.777 | 97.416 |
| 3 | 455 | Robin Levesque | 2023 Toyota Supra | 1:30.194 | 96.130 |
| 4 | 445 | Colin Saliba | 2006 Evolution IV Mitsubishi | 1:31.131 | 95.896 |
| 5 | 366 | Dan Neault | 2025 Chevrolet Corvette Z51 | 1:30.116 | 95.706 |
| 6 | 801 | Lawrence Chan | 2023 Toyota Supra | 1:32.058 | 94.930 |
| 7 | 268 | Xabier Ross | 2008 BMW M3 E92 | 1:32.018 | 94.729 |
| 8 | 813 | Evan Ries | 2016 Subaru BRZ | 1:36.793 | 88.902 |
| 9 | 448 | Anish Kalsi | 2018 BMW M2 | 1:40.777 | 85.366 |
Grand Touring A-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 623 | Equan Agard | 2018 BMW M2 | 1:29.647 | 97.732 |
| 2 | 177 | Jeremy Brutzki | 2000 Honda S2000 | 1:31.217 | 97.624 |
| 3 | 719 | Alexander Mankovski | 2004 Subaru STi | 1:32.916 | 94.876 |
| 4 | 239 | Steve Amaral | 1991 Honda CRX | 1:34.987 | 92.333 |
| 5 | 800 | Scott Mason | 2026 Ford Mustang | 1:37.648 | 89.885 |
Grand Touring B-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 438 | Boran Zhang | 2024 Subaru BRZ tS | 1:32.652 | 97.326 |
| 2 | 777 | Mohamed Hussain | 2022 Subaru BRZ | 1:32.350 | 96.602 |
Grand Touring C-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 22 | Giuliano Traetto | 2013 Scion FRS | 1:31.256 | 100.000 |
| 2 | 131 | Pawel Musial | 2013 Scion FRS | 1:31.525 | 99.653 |
| 3 | 164 | Daniel Robis | 2019 Toyota 86 | 1:34.172 | 96.775 |
| 4 | 442 | Ruize Luo | 2023 Subaru BRZ | 1:33.643 | 96.678 |
| 5 | 818 | Peter Zhang | 2015 Subaru BRZ | 1:34.949 | 95.753 |
| 6 | 283 | Martin Wojtowicz | 1996 Honda Civic | 1:36.237 | 94.472 |
Touring A-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 379 | Ragy Messiha | 2018 Subaru BRZ tS | 1:37.292 | 94.806 |
| 2 | 294 | Mujtaba Tariq | 2014 Scion FRS | 1:39.946 | 92.016 |
| 3 | 443 | Daniel Diaconescu | 2013 Honda Civic | 1:41.172 | 91.714 |
| 4 | 920 | Matthew Heibein | 2024 Honda Civic SI | 1:41.778 | 91.292 |
| 5 | 38 | Matthew Clough | 1999 Mazda Miata | 1:42.379 | 89.637 |
| 6 | 861 | Scott Giffen | 2012 Honda Civic Si | 1:49.736 | 84.855 |
Touring B-Spec ClassClass Results
| Pos | # | Driver | Vehicle | Best Lap | Points |
|---|---|---|---|---|---|
| 1 | 32 | Daniel Santibanez | 2005 Toyota Echo | 1:39.752 | 98.012 |
| 2 | 506 | Alex Hatz | 1991 Mazda Miata | 1:39.347 | 95.653 |
| 3 | 97 | Gerry Carvalho | 1999 Volkswagen Passat | 1:43.683 | 93.231 |